|  |
| Enzymes |
|
|
| Restriction Enzymes* |
| Restriction Enzymes | Size |
Catalog Number | Price |
| Alu I | 500 units 2,500 units | 5500 5501 | $50.00 $193.75 |
| BamH I | 2,500 units 10,000 units | 5502 5503 | $37.50 $50.00 |
| Bgl I | 1,000 units 5,000 units | 5504 5505 | $43.75 $122.50 |
| Bgl II | 2,000 units 10,000 units | 5506 5507 | $43.75 $202.50 |
| BstE II | 2,000 units 10,000 units | 5508 5509 | $47.50 $202.50 |
| BstX I | 1,000 units 5,000 units | 5510 5511 | $55.00 $206.25 |
| Cla I | 500 units 2,500 units | 5512 5513 | $53.75 $200.00 |
| EcoR I | 5,000 units 25,000units | 5514 5515 | $26.25 $87.50 |
| EcoR V | 4,000 units 20,000 units | 5516 5517 | $50.00 $211.25 |
| Hae III | 2,500 units 10,000 units | 5518 5519 | $40.00 $112.50 |
| Hinc II | 1,000 units 5,000 units | 5520 5521 | $48.75 $186.25 |
| Hind III | 10,000 units 50,000 units | 5522 5523 | $46.25 $186.25 |
| Hinf I | 1,000 units 5,000 units | 5524 5525 | $36.25 $50.00 |
| Hpa I | 100 units 500 units | 5526 5527 | $45.00 $50.00 |
| Kpn I | 5,000 units 25,000units | 5528 5529 | $48.75 $198.75 |
| Mlu I | 1,000 units 5,000 units | 5530 5531 | $47.50 $198.75 |
| Msp I | 5,000 units 25,000 units | 5532 5533 | $50.00 $210.00 |
| Nco I | 200 units 1,000 units | 5534 5535 | $45.00 $52.50 |
| Not I | 200 units 1,000 units | 5536 5537 | $62.50 $225.00 |
| Nsi I | 1,000 units 5,000 units | 5538 5539 | $56.25 $218.75 |
| Pst I | 10,000 units 50,000 units | 5540 5541 | $48.75 $193.75 |
| Pvu II | 5,000 units 25,000 units | 5542 5543 | $38.75 $173.75 |
| Rsa I | 1,000 units 5,000 units | 5544 5545 | $46.25 $198.75 |
| Sac I | 1,000 units 5,000 units | 5546 5547 | $30.00 $125.00 |
| Sac II | 2,000 units 10,000 units | 5548 5549 | $48.75 $181.25 |
| Sal I | 2,500 units 15,000 units | 5550 5551 | $50.00 $198.75 |
| Sau3A I | 200 units 1,000 units | 5552 5553 | $42.50 $193.75 |
| Sma I | 2,000 units 10,000 units | 5554 5555 | $50.00 $168.75 |
| Spe I | 500 units 2,500 units | 5556 5557 | $56.25 $220.00 |
| Xba I | 3,000 units 15,000 units | 5558 5559 | $47.50 $231.25 |
| Xho I | 5,000 units 20,000 units | 5560 5561 | $55.00 $200.00 |
|
| |
| Modifying Enzymes* |
| Modifying Enzymes |
Catalog Number | Price per Unit |
| T4 DNA Ligase | 5850 | Price $60/ 10,000 units Price $240/ 50,000 units |
| T4 Polynucleotide Kinase | 5851 | Price $60/ 250 units Price $200/ 1,000 units |
| T4 DNA Polymerase | 5852 | Price $60/ 150 units Price $240/ 750 units |
| Klenow (DNA Polymerase I) | 5853 | Price $60/ 200 units Price $240/ 1,000 units |
| SP6 RNA Polymerase | 5854 | Price $75/ 2,000 units Price $295/ 10,000 units |
| T3 RNA Polymerase | 5855 | Price $60/ 2,000 units Price $240/ 10,000 units |
| T7 RNA Polymerase | 5856 | Price $60/ 2,000 units Price $240/ 10,000 units |
| Exonuclease III | 5857 | Price $60/2,500 units Price $240/ 10,000 units |
| Alkaline Phosphatase, Calf Intestinal (CIAP) | 5858 | Price $60/ 500 units Price $240/ 2,500 units |
| Taq DNA Polymerase | 5859 | Price $60/ 200 units Price $240/ 1,000 units |
|
|
|